Rendezvous Yacht Club, PO Box 6,  Fort Frances, Ontario, Canada P9A 3M5

PHRF Handicaps

For general handicapping and appeal procedure, please go to RYC PHRF Constitution, Bylaws and Rules.  To appeal a PHRF handicap, please fill out and submit the following form to the Race Committee Chair:  appeal form in html format.  If you have trouble printing this form, try one of these alternative formats:  rich text format (.rtf), or Word document format (.doc).

All  Wednesday Night Series races will be handicapped by PHRF Time on Time Scoring using the following time correction factor:

TCF            =

650

480 + PHRF

All races in the Saturday Race Series will be handicapped by PHRF time on distance scoring.  The seconds per mile handicap is multiplied by the course distance producing the yacht's time allowance for the race.  The time allowance for the yacht is subtracted from the yacht's finish time yielding the corrected time which determines final ranking for scoring purposes.            

PHRF  Handicaps for 2011

Class Name

 

  RYC PHRF No Spin Time on Time Correction Factors 
    + 9 155 No Spin
Aloha 27   213 222 0.938 0.926
Catalina 25 (Tall) CAT25T 219 228 0.930 0.918
C&C 24 CC24 228 237 0.918 0.907
C&C 25 CC25 225 234 0.922 0.910
Chrysler 20 CRL22 264 273 0.874 0.863
Chrysler 22 CS22 264 273 0.874 0.863
Ericson 29 ERC29 201 210 0.954 0.942
Ericson 32 ERC32 180 189 0.985 0.972
i550 i550 138 147 1.052 1.037
J24 J24 168 177 1.003 0.989
Lindenberg 26 IB LND26 168 177 1.003 0.989
Melges 17 M17 144 153 1.042 1.027
Mirage 24 MRG24 225 234 0.922 0.910
Mirage 24 Tall MRG24T 222 231 0.926 0.914
MPL22 Hullmaster MPL22 264 273 0.874 0.863
O'Day 23 OD23 243 252 0.899 0.888
Paceship 26 C/B PSC26 225 234 0.922 0.910
Ranger 23 (Tall) RNG23 219 228 0.930 0.918
Ranger 28 (Tall) 87+ RNG28 186 195 0.976 0.963
S2 7.9 S2 7.9 168 177 1.003 0.989
Seafarer 22 SFR22 279 288 0.856 0.846
San Juan 24 SJ24 219 228 0.930 0.918
Siren 17 S17 270 279 0.867 0.856
Tanzer 22 TNZ22 237 246 0.907 0.895
Tanzer 22 C/B TNZ22B 243 252 0.899 0.888
Venture 21 VNT21 249 258 0.892 0.881
Venture 23 VNT23 255 264 0.884 0.874
Venture 25 VNT25 240 249 0.903 0.892
Viva 600 V600 252 261 0.888 0.877

 

Standard Base Rating = Adjusted Base Boat (155+Spin) from comparator group of PHRF ratings.

Skippers must declare before start of race to Race Committee to claim a sail credit.

Otherwise Standard PHRF rating will apply regardless of smaller sails used.

A class - All boats with base rating before adjustments rated below 200 sec./mi.
B class - All boats with base rating before adjustments rated above 200 sec./mi.

Home Up Race Rules 2012 Race Rules 2009 PHRF Rules PHRF Handicaps Committee Boat Start Sequence