![]() |
PHRF Handicaps
For general handicapping and appeal procedure, please go to RYC PHRF Constitution, Bylaws and Rules. To appeal a PHRF handicap, please fill out and submit the following form to the Race Committee Chair: appeal form in html format. If you have trouble printing this form, try one of these alternative formats: rich text format (.rtf), or Word document format (.doc).
All Wednesday Night Series races and Woody's Fairly Reliable Regatta will be handicapped by PHRF Time on Time Scoring using the following time correction factor:
| TCF = |
650 |
| 650 + PHRF |
Click here to see a time on time allowance table.
Except for Woody's Fairly Reliable Regatta, all races in the Saturday Race Series will be handicapped by PHRF time on distance scoring. The seconds per mile handicap is multiplied by the course distance producing the yacht's time allowance for the race. The time allowance for the yacht is subtracted from the yacht's finish time yielding the corrected time which determines final ranking for scoring purposes.
PHRF Handicaps After Adjustment:
| Boat | PHRF Ratings | Time on Time Correction Factor |
| Capri 25 no spinnaker | 183 | 0.788834951 |
| Catalina 25 Tall Mast | 222 | 0.745412844 |
| C&C 24 | 228 | 0.740318907 |
| Chrysler 22 | 270 | 0.706521739 |
| CS 22 | 245 | 0.726256983 |
| Ericson 29 | 198 | 0.766509434 |
| Hobie 16 | 135 | 0.828025478 |
| J 24 | 168 | 0.794621027 |
| Luger 26 | 246 | 0.725446429 |
| MacGregor 26 | 252 | 0.720620843 |
| Mirage 24 Regular Mast | 225 | 0.742857143 |
| Mirage 24 Tall Mast | 219 | 0.747986191 |
| MPL 21 | 294 | 0.688559322 |
| PY 26 keel centerboard | 218 | 0.748847926 |
| Ranger 23 | 216 | 0.750577367 |
| Ranger 28 | 183 | 0.780312125 |
| Redwing 30 | 200 | 0.764705882 |
| S2 7.9 | 168 | 0.794621027 |
| San Juan 24 | 216 | 0.750577367 |
| Seafarer 22 | 276 | 0.701943844 |
| Tanzer22 fixed keel | 234 | 0.735294118 |
| Tanzer22 keel centerboard | 240 | 0.730337079 |
| Venture 21 | 258 | 0.715859031 |
| Venture 25 | 264 | 0.711159737 |
| Victoria 18 | 306 | 0.679916318 |
A
class - All boats with base rating before adjustments rated below 220 sec./mi.
B class - All boats with base rating before adjustments rated above 220 sec./mi.